Statistik Togel Hongkong Sejak 2024-06-04
Hit | Angka 2D Belakang | Jumlah |
5 | 40*71 | 2 |
4 | 01*34*68*90*92 | 5 |
3 | 05*13*20*25*26*36*38*47*49*50*56*60*61*62*70*82*96 | 17 |
2 | 04*08*09*12*16*18*19*29*44*52*53*57*64*67*74*76*80*84*88*94*98 | 21 |
1 | 03*11*14*17*21*22*23*24*30*32*33*35*42*43*45*54*59*63*65*73*77*78*79*85*86*87*89*91*93*97 | 30 |
0 | 00*02*06*07*10*15*27*28*31*37*39*41*46*48*51*55*58*66*69*72*75*81*83*95*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
6 | 07*76 | 2 |
4 | 26*40*49 | 3 |
3 | 03*11*14*29*35*45*48*54*60*63*96 | 11 |
2 | 01*02*05*08*09*18*21*22*24*37*39*44*46*52*56*57*67*69*70*72*89*91*92*93*95*97*98 | 27 |
1 | 00*04*10*12*13*15*17*19*23*28*30*31*32*33*34*36*38*41*42*50*51*53*59*61*62*64*65*71*73*74*75*77*78*79*80*82*83*84*85*86*88*94 | 42 |
0 | 06*16*20*25*27*43*47*55*58*66*68*81*87*90*99 | 15 |
Hit | Angka 2D Depan | Jumlah |
5 | 07*80*90 | 3 |
4 | 03*32*60*96 | 4 |
3 | 13*16*24*27*30*39*45*52*59*64*67*71*73*76*84*95 | 16 |
2 | 04*12*14*19*31*34*35*37*40*41*49*57*58*61*72*74*75*79*81*91 | 20 |
1 | 02*05*06*09*17*22*26*28*29*33*36*38*42*44*48*50*51*53*54*56*63*65*68*69*70*78*82*83*85*88*94*97*98*99 | 34 |
0 | 00*01*08*10*11*15*18*20*21*23*25*43*46*47*55*62*66*77*86*87*89*92*93 | 23 |
As |
0 | 15 x |
1 | 13 x |
2 | 10 x |
3 | 21 x |
4 | 12 x |
5 | 15 x |
6 | 16 x |
7 | 19 x |
8 | 14 x |
9 | 18 x |
|
Kop |
0 | 21 x |
1 | 14 x |
2 | 15 x |
3 | 14 x |
4 | 20 x |
5 | 13 x |
6 | 14 x |
7 | 17 x |
8 | 9 x |
9 | 16 x |
|
Kepala |
0 | 14 x |
1 | 14 x |
2 | 15 x |
3 | 14 x |
4 | 16 x |
5 | 14 x |
6 | 19 x |
7 | 16 x |
8 | 13 x |
9 | 18 x |
|
Ekor |
0 | 24 x |
1 | 15 x |
2 | 17 x |
3 | 12 x |
4 | 19 x |
5 | 10 x |
6 | 17 x |
7 | 11 x |
8 | 16 x |
9 | 12 x |
|
Semua data pengeluaran hongkong terkini tersedia di sini. Telusuri data terbaru pengeluaran hongkong, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran hongkong harian yang komprehensif dari periode sebelumnya.