Paito Warna Adelaide Day Harian menampilkan rangkuman dari hasil togel Adelaide Day setiap hari dengan penggunaan warna berbeda untuk tiap angka. Aplikasi ini memudahkan pemain untuk melihat tren dan pola keluaran secara cepat dan efektif, sangat berguna untuk strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
04-09-2024 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
05-09-2024 | 5 | 5 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
06-09-2024 | 4 | 3 | 7 | 1 | 8 | 7 | 2 | 9 | 4 | 3 | 7 | 4 | 5 | 9 | 9 | 3 | 3 |
07-09-2024 | 6 | 5 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
08-09-2024 | 2 | 2 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
09-09-2024 | 4 | 5 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
10-09-2024 | 6 | 9 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
11-09-2024 | 3 | 6 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
12-09-2024 | 7 | 7 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
13-09-2024 | 6 | 4 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
14-09-2024 | 4 | 5 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
15-09-2024 | 2 | 3 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
16-09-2024 | 8 | 9 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
17-09-2024 | 2 | 9 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
18-09-2024 | 4 | 2 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
19-09-2024 | 9 | 9 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
20-09-2024 | 9 | 3 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
21-09-2024 | 2 | 1 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
22-09-2024 | 6 | 2 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
23-09-2024 | 8 | 0 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
24-09-2024 | 9 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
25-09-2024 | 6 | 1 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
26-09-2024 | 9 | 3 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
27-09-2024 | 3 | 7 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
28-09-2024 | 8 | 4 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
29-09-2024 | 5 | 5 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
30-09-2024 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
01-10-2024 | 0 | 0 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
02-10-2024 | 5 | 9 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
03-10-2024 | 4 | 1 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
x |