Statistik Togel Adelaide Day Sejak 2024-05-07
Hit | Angka 2D Belakang | Jumlah |
5 | 21*70 | 2 |
4 | 12*54*77*78 | 4 |
3 | 04*10*15*20*22*23*32*44*71*80*86*91 | 12 |
2 | 01*02*03*05*07*16*18*29*30*37*38*42*46*48*52*59*68*72*75*76*79*81*87*88*90*92*93*99 | 28 |
1 | 06*09*11*13*14*17*19*24*25*26*27*28*33*34*35*36*40*41*49*51*53*58*60*62*65*67*69*73*74*82*84*94*96*97*98 | 35 |
0 | 00*08*31*39*43*45*47*50*55*56*57*61*63*64*66*83*85*89*95 | 19 |
Hit | Angka 2D Tengah | Jumlah |
5 | 02 | 1 |
4 | 17*47*70 | 3 |
3 | 07*10*16*22*35*41*57*61*68*74*77*82*83*92*97*98*99 | 17 |
2 | 00*03*04*05*11*12*18*19*25*27*29*31*33*37*40*51*53*58*59*60*67*71*72*79*81*91*94 | 27 |
1 | 01*06*08*09*14*20*24*26*28*30*34*38*42*43*45*49*52*54*56*62*63*69*73*75*78*84*85*89*93*95*96 | 31 |
0 | 13*15*21*23*32*36*39*44*46*48*50*55*64*65*66*76*80*86*87*88*90 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 93 | 1 |
4 | 20*25*37*41*66*77*80 | 7 |
3 | 07*08*14*16*17*21*29*40*45*55*61*62*71*89 | 14 |
2 | 00*11*19*23*34*39*42*44*47*59*60*69*70*72*78*81*83*90*92*98*99 | 21 |
1 | 03*04*06*09*12*15*18*22*24*27*30*31*32*35*36*43*46*48*49*51*52*57*58*64*65*67*73*74*75*76*79*84*86*88*94*96 | 36 |
0 | 01*02*05*10*13*26*28*33*38*50*53*54*56*63*68*82*85*87*91*95*97 | 21 |
As |
0 | 12 x |
1 | 16 x |
2 | 19 x |
3 | 13 x |
4 | 20 x |
5 | 9 x |
6 | 17 x |
7 | 18 x |
8 | 14 x |
9 | 15 x |
|
Kop |
0 | 20 x |
1 | 19 x |
2 | 13 x |
3 | 12 x |
4 | 13 x |
5 | 14 x |
6 | 13 x |
7 | 19 x |
8 | 11 x |
9 | 19 x |
|
Kepala |
0 | 15 x |
1 | 19 x |
2 | 21 x |
3 | 13 x |
4 | 12 x |
5 | 11 x |
6 | 7 x |
7 | 26 x |
8 | 14 x |
9 | 15 x |
|
Ekor |
0 | 20 x |
1 | 18 x |
2 | 22 x |
3 | 11 x |
4 | 16 x |
5 | 10 x |
6 | 13 x |
7 | 14 x |
8 | 17 x |
9 | 12 x |
|
Semua data pengeluaran adelaide day terkini tersedia di sini. Telusuri data terbaru pengeluaran adelaide day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran adelaide day harian yang komprehensif dari periode sebelumnya.