Statistik Togel Brisbane Night Sejak 2024-05-11
Hit | Angka 2D Belakang | Jumlah |
7 | 60 | 1 |
4 | 42*59*94*98 | 4 |
3 | 11*17*26*33*34*44*58*61*63*72*83 | 11 |
2 | 01*02*03*07*08*09*10*12*18*19*24*25*31*38*41*46*50*53*55*56*62*65*68*69*75*76*80*82*84*86*87*90*91 | 33 |
1 | 05*06*16*20*22*23*27*29*30*32*36*39*43*45*48*51*54*57*64*66*67*70*73*74*85*88*89*93*95*97*99 | 31 |
0 | 00*04*13*14*15*21*28*35*37*40*47*49*52*71*77*78*79*81*92*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
6 | 59 | 1 |
5 | 76 | 1 |
4 | 18*23*36*37*61 | 5 |
3 | 00*04*08*16*19*48*56*72*74*85*96 | 11 |
2 | 01*05*06*13*15*24*32*35*41*42*43*45*49*54*55*58*60*65*71*78*80*81*82*83*86*87*89*90*93*95 | 30 |
1 | 02*03*09*12*14*17*20*21*22*25*26*28*30*33*34*39*40*44*46*47*50*51*57*67*69*70*84*88*91 | 29 |
0 | 07*10*11*27*29*31*38*52*53*62*63*64*66*68*73*75*77*79*92*94*97*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 24*39*53*91 | 4 |
4 | 10*75 | 2 |
3 | 28*30*34*50*54*77*80*85*88*97*98 | 11 |
2 | 05*13*21*25*29*31*36*38*40*41*42*43*46*47*51*57*58*62*63*66*73*74*78*82*87*92*93*95*96 | 29 |
1 | 00*01*02*04*07*08*11*12*15*17*18*19*20*26*27*32*35*37*44*45*48*52*55*56*59*61*65*68*69*81*83*84*90*94 | 34 |
0 | 03*06*09*14*16*22*23*33*49*60*64*67*70*71*72*76*79*86*89*99 | 20 |
As |
0 | 8 x |
1 | 12 x |
2 | 17 x |
3 | 20 x |
4 | 15 x |
5 | 21 x |
6 | 10 x |
7 | 13 x |
8 | 16 x |
9 | 21 x |
|
Kop |
0 | 18 x |
1 | 17 x |
2 | 12 x |
3 | 16 x |
4 | 17 x |
5 | 18 x |
6 | 10 x |
7 | 16 x |
8 | 19 x |
9 | 10 x |
|
Kepala |
0 | 14 x |
1 | 15 x |
2 | 12 x |
3 | 14 x |
4 | 14 x |
5 | 18 x |
6 | 24 x |
7 | 10 x |
8 | 16 x |
9 | 16 x |
|
Ekor |
0 | 18 x |
1 | 15 x |
2 | 17 x |
3 | 17 x |
4 | 17 x |
5 | 12 x |
6 | 15 x |
7 | 11 x |
8 | 17 x |
9 | 14 x |
|
Semua data pengeluaran brisbane night terkini tersedia di sini. Telusuri data terbaru pengeluaran brisbane night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran brisbane night harian yang komprehensif dari periode sebelumnya.