Statistik Togel Busan Day Sejak 2024-05-11
Hit | Angka 2D Belakang | Jumlah |
5 | 60*67*80 | 3 |
4 | 15*52*93 | 3 |
3 | 02*10*13*16*18*25*40*42*64*71*72*75*83*92*94*96 | 16 |
2 | 04*06*11*12*14*17*19*29*33*34*44*51*55*61*63*65*69*76*84*85*88*90 | 22 |
1 | 00*01*03*05*07*08*09*20*21*24*26*27*28*30*31*32*36*38*46*54*59*62*66*70*74*78*79*81*86*87*89*91*95*97 | 34 |
0 | 22*23*35*37*39*41*43*45*47*48*49*50*53*56*57*58*68*73*77*82*98*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
7 | 01 | 1 |
5 | 08 | 1 |
4 | 03*06*77*81*99 | 5 |
3 | 16*31*56*57*58*61*66*68*70*86*91*95 | 12 |
2 | 00*05*07*09*12*15*19*20*21*29*36*40*43*48*49*52*60*62*63*64*67*69*71*76*78*84*89*94*97 | 29 |
1 | 02*10*18*22*25*26*27*30*33*34*39*41*42*44*46*47*50*51*65*72*74*79*82*85*88*96*98 | 27 |
0 | 04*11*13*14*17*23*24*28*32*35*37*38*45*53*54*55*59*73*75*80*83*87*90*92*93 | 25 |
Hit | Angka 2D Depan | Jumlah |
7 | 20 | 1 |
5 | 10*37*40 | 3 |
4 | 09*26*29*30 | 4 |
3 | 25*35*45*46*50*51*57*58*82*94*96 | 11 |
2 | 06*08*15*16*17*18*19*24*33*36*39*41*42*59*60*61*63*64*73*74*76*77*80*86*88*98 | 26 |
1 | 01*02*03*04*07*11*22*27*28*31*32*34*38*44*48*55*56*66*72*79*83*84*85*87*89*90*91*92*93*97 | 30 |
0 | 00*05*12*13*14*21*23*43*47*49*52*53*54*62*65*67*68*69*70*71*75*78*81*95*99 | 25 |
As |
0 | 13 x |
1 | 16 x |
2 | 23 x |
3 | 22 x |
4 | 17 x |
5 | 16 x |
6 | 9 x |
7 | 10 x |
8 | 14 x |
9 | 13 x |
|
Kop |
0 | 29 x |
1 | 11 x |
2 | 10 x |
3 | 9 x |
4 | 13 x |
5 | 13 x |
6 | 22 x |
7 | 16 x |
8 | 14 x |
9 | 16 x |
|
Kepala |
0 | 14 x |
1 | 26 x |
2 | 11 x |
3 | 9 x |
4 | 9 x |
5 | 10 x |
6 | 23 x |
7 | 15 x |
8 | 18 x |
9 | 18 x |
|
Ekor |
0 | 22 x |
1 | 14 x |
2 | 20 x |
3 | 15 x |
4 | 19 x |
5 | 18 x |
6 | 15 x |
7 | 11 x |
8 | 9 x |
9 | 10 x |
|
Semua data pengeluaran busan day terkini tersedia di sini. Telusuri data terbaru pengeluaran busan day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran busan day harian yang komprehensif dari periode sebelumnya.