Statistik Togel Busan Night Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
5 | 30*42*71*84 | 4 |
4 | 02*12*60*69*79 | 5 |
3 | 06*13*22*45*51*52*62*64*65*77*80*85 | 12 |
2 | 00*07*08*14*15*17*24*46*49*55*56*57*63*75*81*88*92*93*94 | 19 |
1 | 01*03*04*10*16*18*20*21*23*25*27*29*31*32*33*35*39*43*44*47*48*54*59*61*67*68*70*73*74*76*82*83*87*89*90*91*96*97*99 | 39 |
0 | 05*09*11*19*26*28*34*36*37*38*40*41*50*53*58*66*72*78*86*95*98 | 21 |
Hit | Angka 2D Tengah | Jumlah |
7 | 06 | 1 |
6 | 97 | 1 |
5 | 16*75 | 2 |
4 | 28*58*88 | 3 |
3 | 01*02*04*11*17*24*32*37*40*43*90*95 | 12 |
2 | 00*05*12*15*18*20*27*31*34*39*51*60*66*69*71*76*79*81*84*86*94*98 | 22 |
1 | 03*07*08*09*10*14*19*23*25*30*33*36*42*44*45*46*48*49*50*53*54*56*59*61*62*63*64*67*70*73*77*78*82*87*91*93*96*99 | 38 |
0 | 13*21*22*26*29*35*38*41*47*52*55*57*65*68*72*74*80*83*85*89*92 | 21 |
Hit | Angka 2D Depan | Jumlah |
4 | 19*28*30*33*35*81*87*90*96*99 | 10 |
3 | 13*14*18*24*26*29*40*41*49*70*77*80*83 | 13 |
2 | 01*08*11*12*16*17*21*32*38*43*50*52*59*60*61*71*72*91 | 18 |
1 | 00*03*04*07*10*15*20*22*23*25*34*37*39*42*44*45*46*47*51*53*54*55*57*62*65*67*69*74*75*76*78*79*82*84*89*92*95*97 | 38 |
0 | 02*05*06*09*27*31*36*48*56*58*63*64*66*68*73*85*86*88*93*94*98 | 21 |
As |
0 | 8 x |
1 | 23 x |
2 | 19 x |
3 | 19 x |
4 | 16 x |
5 | 11 x |
6 | 8 x |
7 | 15 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 24 x |
1 | 20 x |
2 | 13 x |
3 | 15 x |
4 | 12 x |
5 | 11 x |
6 | 11 x |
7 | 15 x |
8 | 12 x |
9 | 20 x |
|
Kepala |
0 | 16 x |
1 | 16 x |
2 | 11 x |
3 | 10 x |
4 | 16 x |
5 | 14 x |
6 | 22 x |
7 | 18 x |
8 | 19 x |
9 | 11 x |
|
Ekor |
0 | 18 x |
1 | 15 x |
2 | 26 x |
3 | 13 x |
4 | 18 x |
5 | 17 x |
6 | 10 x |
7 | 14 x |
8 | 7 x |
9 | 15 x |
|
Semua data pengeluaran busan night terkini tersedia di sini. Telusuri data terbaru pengeluaran busan night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran busan night harian yang komprehensif dari periode sebelumnya.