Statistik Togel Chengdu Day Sejak 2024-05-06
Hit | Angka 2D Belakang | Jumlah |
6 | 43 | 1 |
5 | 52*80 | 2 |
4 | 53*54*59*78*88*90*91*96 | 8 |
3 | 05*17*19*27*33*62*63*84*86*92 | 10 |
2 | 00*02*08*18*20*24*25*26*31*34*40*41*49*58*61*69*70*75*85*93*94*95 | 22 |
1 | 01*06*11*13*15*16*22*23*28*30*35*36*38*42*44*47*48*50*55*56*60*65*66*67*71*73*76*81*82*83*97*98 | 32 |
0 | 03*04*07*09*10*12*14*21*29*32*37*39*45*46*51*57*64*68*72*74*77*79*87*89*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
6 | 29 | 1 |
5 | 01*59 | 2 |
4 | 05*22*25*26*64*67 | 6 |
3 | 08*15*18*20*38*45*63*68*69*91*94 | 11 |
2 | 03*04*06*09*17*31*32*34*44*48*50*52*53*73*74*75*78*79*85*88*90*96*99 | 23 |
1 | 02*10*12*16*23*27*28*30*35*37*39*41*42*46*49*54*55*56*57*58*62*65*66*70*71*76*77*80*82*86*87*89*92*93*95 | 35 |
0 | 00*07*11*13*14*19*21*24*33*36*40*43*47*51*60*61*72*81*83*84*97*98 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 45 | 1 |
4 | 19*20*22*26*46*53*80*82 | 8 |
3 | 10*35*50*51*56*87*90*92*96 | 9 |
2 | 02*08*12*15*17*28*31*32*33*34*36*37*39*40*42*43*44*47*52*71*72*77*81*85*86*89 | 26 |
1 | 00*01*03*04*05*06*09*13*14*25*27*29*30*49*54*55*57*58*59*61*62*63*64*67*68*69*73*74*76*78*79*84*88*93*94*95*98*99 | 38 |
0 | 07*11*16*18*21*23*24*38*41*48*60*65*66*70*75*83*91*97 | 18 |
As |
0 | 11 x |
1 | 15 x |
2 | 17 x |
3 | 18 x |
4 | 20 x |
5 | 20 x |
6 | 7 x |
7 | 11 x |
8 | 21 x |
9 | 14 x |
|
Kop |
0 | 21 x |
1 | 11 x |
2 | 24 x |
3 | 13 x |
4 | 11 x |
5 | 16 x |
6 | 20 x |
7 | 14 x |
8 | 9 x |
9 | 15 x |
|
Kepala |
0 | 11 x |
1 | 12 x |
2 | 14 x |
3 | 11 x |
4 | 16 x |
5 | 22 x |
6 | 14 x |
7 | 11 x |
8 | 20 x |
9 | 23 x |
|
Ekor |
0 | 20 x |
1 | 14 x |
2 | 16 x |
3 | 22 x |
4 | 14 x |
5 | 15 x |
6 | 15 x |
7 | 9 x |
8 | 18 x |
9 | 11 x |
|
Semua data pengeluaran chengdu day terkini tersedia di sini. Telusuri data terbaru pengeluaran chengdu day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran chengdu day harian yang komprehensif dari periode sebelumnya.