Statistik Togel Chengdu Night Sejak 2024-05-04
Hit | Angka 2D Belakang | Jumlah |
4 | 02*16*42*49*78 | 5 |
3 | 15*19*20*23*26*33*34*54*58*60*73*83*92*94 | 14 |
2 | 00*01*04*10*11*12*18*24*37*39*43*44*46*47*50*52*55*56*61*66*67*68*69*70*71*72*76*81*82*85*87*93*95*96 | 34 |
1 | 06*07*09*13*14*17*22*27*28*30*35*51*53*62*64*74*79*80*86*89*90*97*99 | 23 |
0 | 03*05*08*21*25*29*31*32*36*38*40*41*45*48*57*59*63*65*75*77*84*88*91*98 | 24 |
Hit | Angka 2D Tengah | Jumlah |
6 | 30 | 1 |
5 | 26*65*74*91 | 4 |
4 | 19*55*57*68 | 4 |
3 | 06*07*10*48*63*69*71*81*89 | 9 |
2 | 02*04*11*13*14*17*24*31*37*41*42*43*45*53*61*62*67*78*87*92*95*96 | 22 |
1 | 00*01*03*08*09*12*15*16*21*22*25*28*32*34*38*39*44*46*47*49*50*52*56*59*64*70*72*73*76*77*79*80*82*84*85*86*88*93*94*98 | 40 |
0 | 05*18*20*23*27*29*33*35*36*40*51*54*58*60*66*75*83*90*97*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 06*36*88 | 3 |
4 | 11*27*43 | 3 |
3 | 13*14*18*19*24*26*30*40*41*45*56*61*74*77*90*91*95 | 17 |
2 | 02*09*12*16*23*25*29*31*32*33*39*44*50*57*59*65*72*78*86*87*93*97*99 | 23 |
1 | 00*01*04*05*07*10*15*17*20*21*22*28*35*37*42*46*48*52*55*60*63*64*66*68*71*79*84*94*98 | 29 |
0 | 03*08*34*38*47*49*51*53*54*58*62*67*69*70*73*75*76*80*81*82*83*85*89*92*96 | 25 |
As |
0 | 14 x |
1 | 23 x |
2 | 20 x |
3 | 18 x |
4 | 18 x |
5 | 11 x |
6 | 10 x |
7 | 12 x |
8 | 10 x |
9 | 17 x |
|
Kop |
0 | 15 x |
1 | 18 x |
2 | 11 x |
3 | 14 x |
4 | 15 x |
5 | 14 x |
6 | 22 x |
7 | 16 x |
8 | 14 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 21 x |
2 | 14 x |
3 | 12 x |
4 | 16 x |
5 | 16 x |
6 | 15 x |
7 | 17 x |
8 | 14 x |
9 | 15 x |
|
Ekor |
0 | 17 x |
1 | 11 x |
2 | 21 x |
3 | 18 x |
4 | 18 x |
5 | 10 x |
6 | 19 x |
7 | 12 x |
8 | 12 x |
9 | 15 x |
|
Semua data pengeluaran chengdu night terkini tersedia di sini. Telusuri data terbaru pengeluaran chengdu night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran chengdu night harian yang komprehensif dari periode sebelumnya.