Statistik Togel Germany Plus5 Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
8 | XX | 1 |
4 | 71*77 | 2 |
3 | 00*08*13*16*17*19*21*22*24*29*36*50*51*57*65*75*80*94*97 | 19 |
2 | 09*23*27*28*37*39*42*44*45*46*47*52*54*55*60*67*69*79*82*84*85*89*90*95*98 | 25 |
1 | 01*03*06*07*11*12*18*20*25*30*38*40*49*53*58*59*61*62*63*64*66*70*72*73*78*81*86*87*88*99 | 30 |
0 | 02*04*05*10*14*15*26*31*32*33*34*35*41*43*48*56*68*74*76*83*91*92*93*96 | 24 |
Hit | Angka 2D Tengah | Jumlah |
8 | XX | 1 |
6 | 82 | 1 |
5 | 35 | 1 |
4 | 36*48*70*88 | 4 |
3 | 27*42*51*56*57*61*62*73*74*75*95 | 11 |
2 | 01*03*07*08*09*10*11*16*17*22*26*29*34*45*47*49*52*65*67*71*79*90*92*94 | 24 |
1 | 00*04*05*12*13*14*15*18*19*20*24*25*31*37*39*40*43*54*58*59*60*63*66*68*69*72*78*81*83*84*86*87*89*91*96*97*98 | 37 |
0 | 02*06*21*23*28*30*32*33*38*41*44*46*50*53*55*64*76*77*80*85*93*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
8 | XX | 1 |
5 | 18 | 1 |
4 | 44*47*81*86 | 4 |
3 | 27*28*35*39*63*70*72*83*96 | 9 |
2 | 00*01*02*05*07*09*15*17*21*25*29*30*31*33*34*37*38*46*48*50*54*59*67*73*74*75*76*84*89*90*92*94*97 | 33 |
1 | 03*06*08*11*12*16*19*22*26*40*41*42*43*49*52*53*55*57*58*64*65*66*71*77*80*82*85*88*91*93*98 | 31 |
0 | 04*10*13*14*20*23*24*32*36*45*51*56*60*61*62*68*69*78*79*87*95*99 | 22 |
As |
0 | 15 x |
1 | 13 x |
2 | 14 x |
3 | 18 x |
4 | 17 x |
5 | 11 x |
6 | 8 x |
7 | 16 x |
8 | 19 x |
9 | 14 x |
|
Kop |
0 | 13 x |
1 | 14 x |
2 | 12 x |
3 | 14 x |
4 | 15 x |
5 | 14 x |
6 | 15 x |
7 | 19 x |
8 | 16 x |
9 | 13 x |
|
Kepala |
0 | 12 x |
1 | 15 x |
2 | 20 x |
3 | 9 x |
4 | 12 x |
5 | 18 x |
6 | 14 x |
7 | 17 x |
8 | 15 x |
9 | 13 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 12 x |
3 | 9 x |
4 | 13 x |
5 | 15 x |
6 | 11 x |
7 | 23 x |
8 | 12 x |
9 | 19 x |
|
Semua data pengeluaran germany plus5 terkini tersedia di sini. Telusuri data terbaru pengeluaran germany plus5, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran germany plus5 harian yang komprehensif dari periode sebelumnya.