Statistik Togel Kentucky Midday Sejak 2024-05-11
Hit | Angka 2D Belakang | Jumlah |
5 | 91 | 1 |
4 | 01*24*44*50 | 4 |
3 | 25*26*31*34*57*63*64*65*76*79*87*95*98 | 13 |
2 | 02*04*05*06*08*10*18*19*20*28*30*32*38*39*43*52*54*55*56*58*67*69*71*74*84*85*88*93 | 28 |
1 | 03*11*13*14*16*21*22*23*27*29*33*36*37*40*41*46*48*49*53*61*62*66*68*70*72*75*77*78*80*81*82*83*86*89*90*92*96*97 | 38 |
0 | 00*07*09*12*15*17*35*42*45*47*51*59*60*73*94*99 | 16 |
Hit | Angka 2D Tengah | Jumlah |
5 | 22*23 | 2 |
4 | 39*85 | 2 |
3 | 17*25*30*36*38*54*60*63*68*79*89 | 11 |
2 | 01*04*06*07*09*12*15*18*19*20*28*35*50*52*57*66*67*71*72*74*76*78*80*81*82*83*86*91*92*95*96*97 | 32 |
1 | 02*03*05*08*13*14*16*24*26*27*31*32*33*34*37*40*42*43*45*46*48*49*51*53*55*56*59*62*64*65*70*73*75*77*87*90*93*98*99 | 39 |
0 | 00*10*11*21*29*41*44*47*58*61*69*84*88*94 | 14 |
Hit | Angka 2D Depan | Jumlah |
5 | 61 | 1 |
4 | 02*03*06*17*26*28*59*73*95 | 9 |
3 | 00*05*08*18*35*37*40*57*62*63*72*98*99 | 13 |
2 | 01*07*11*12*13*30*33*38*42*43*47*49*55*66*75*81*82*83*92*96 | 20 |
1 | 04*10*19*20*21*23*24*29*31*32*44*46*52*56*58*60*64*67*68*69*70*74*76*77*78*79*80*84*86*89*90*91*94*97 | 34 |
0 | 09*14*15*16*22*25*27*34*36*39*41*45*48*50*51*53*54*65*71*85*87*88*93 | 23 |
As |
0 | 26 x |
1 | 15 x |
2 | 13 x |
3 | 14 x |
4 | 13 x |
5 | 12 x |
6 | 18 x |
7 | 15 x |
8 | 10 x |
9 | 18 x |
|
Kop |
0 | 14 x |
1 | 14 x |
2 | 20 x |
3 | 20 x |
4 | 7 x |
5 | 14 x |
6 | 16 x |
7 | 17 x |
8 | 18 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 10 x |
2 | 19 x |
3 | 17 x |
4 | 11 x |
5 | 18 x |
6 | 17 x |
7 | 15 x |
8 | 15 x |
9 | 17 x |
|
Ekor |
0 | 14 x |
1 | 19 x |
2 | 11 x |
3 | 13 x |
4 | 23 x |
5 | 16 x |
6 | 16 x |
7 | 12 x |
8 | 18 x |
9 | 12 x |
|
Semua data pengeluaran kentucky midday terkini tersedia di sini. Telusuri data terbaru pengeluaran kentucky midday, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran kentucky midday harian yang komprehensif dari periode sebelumnya.