Statistik Togel Laos Sejak 2024-05-11
Hit | Angka 2D Belakang | Jumlah |
4 | 12*34*47*56*73*78*98 | 7 |
3 | 00*16*17*18*27*37*41*50*60*68*70*80*83*93 | 14 |
2 | 07*21*23*30*32*35*38*40*53*59*61*62*63*65*76*81*84*86*87*88*89*91*92*94*96 | 25 |
1 | 03*04*05*06*08*09*13*19*20*22*26*28*36*39*42*43*44*45*46*48*49*51*54*55*57*58*64*67*75*79*90*95*99 | 33 |
0 | 01*02*10*11*14*15*24*25*29*31*33*52*66*69*71*72*74*77*82*85*97 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 43*49*65 | 3 |
4 | 08*14*32*48 | 4 |
3 | 03*05*06*10*19*56*57*67*68*75 | 10 |
2 | 00*11*12*16*17*18*21*22*23*33*34*35*39*51*54*55*64*66*69*71*72*74*79*80*81*86*91*93*94*97*99 | 31 |
1 | 01*04*07*09*13*20*24*26*27*30*36*38*40*41*42*46*47*53*58*61*70*73*77*78*87*88*89*95*96*98 | 30 |
0 | 02*15*25*28*29*31*37*44*45*50*52*59*60*62*63*76*82*83*84*85*90*92 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 91 | 1 |
4 | 20*31*40*44*71*77*83*92*99 | 9 |
3 | 33*35*37*50*61*66*74*80*85*86*93*96*98 | 13 |
2 | 02*13*14*18*24*34*41*42*47*54*56*59*75*76*78*79*84*87*88*89*90*95*97 | 23 |
1 | 00*01*05*06*09*12*15*16*17*19*21*22*23*26*29*30*36*45*46*51*53*55*57*63*64*70*94 | 27 |
0 | 03*04*07*08*10*11*25*27*28*32*38*39*43*48*49*52*58*60*62*65*67*68*69*72*73*81*82 | 27 |
As |
0 | 7 x |
1 | 11 x |
2 | 11 x |
3 | 17 x |
4 | 16 x |
5 | 13 x |
6 | 8 x |
7 | 20 x |
8 | 21 x |
9 | 29 x |
|
Kop |
0 | 19 x |
1 | 21 x |
2 | 10 x |
3 | 15 x |
4 | 19 x |
5 | 14 x |
6 | 18 x |
7 | 15 x |
8 | 9 x |
9 | 13 x |
|
Kepala |
0 | 11 x |
1 | 15 x |
2 | 11 x |
3 | 17 x |
4 | 16 x |
5 | 16 x |
6 | 16 x |
7 | 15 x |
8 | 18 x |
9 | 18 x |
|
Ekor |
0 | 21 x |
1 | 12 x |
2 | 12 x |
3 | 19 x |
4 | 12 x |
5 | 9 x |
6 | 17 x |
7 | 19 x |
8 | 22 x |
9 | 10 x |
|
Semua data pengeluaran laos terkini tersedia di sini. Telusuri data terbaru pengeluaran laos, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran laos harian yang komprehensif dari periode sebelumnya.