Statistik Togel Pcso Sejak 2024-05-07
Hit | Angka 2D Belakang | Jumlah |
6 | 58 | 1 |
5 | 03 | 1 |
4 | 22*38*48*62*67*82*84 | 7 |
3 | 02*39*40*43*52*57*61*73 | 8 |
2 | 01*05*12*14*27*33*50*51*53*54*56*60*69*75*89*93 | 16 |
1 | 00*06*09*11*16*17*20*21*23*25*26*28*30*34*35*37*41*42*44*45*46*55*59*63*64*65*66*68*76*79*80*83*90*91*96*97 | 36 |
0 | 04*07*08*10*13*15*18*19*24*29*31*32*36*47*49*70*71*72*74*77*78*81*85*86*87*88*92*94*95*98*99 | 31 |
Hit | Angka 2D Tengah | Jumlah |
5 | 03*16 | 2 |
4 | 45*54*66*85 | 4 |
3 | 30*35*64*65*76*92 | 6 |
2 | 01*05*14*15*18*20*22*25*26*28*38*40*43*44*46*48*50*52*55*61*69*70*73*75*80*82*83*87*97 | 29 |
1 | 06*07*10*13*19*24*29*31*32*36*39*42*47*56*58*60*63*67*68*71*72*74*78*81*84*86*89*94*98 | 29 |
0 | 00*02*04*08*09*11*12*17*21*23*27*33*34*37*41*49*51*53*57*59*62*77*79*88*90*91*93*95*96*99 | 30 |
Hit | Angka 2D Depan | Jumlah |
5 | 96 | 1 |
4 | 83*86 | 2 |
3 | 08*20*21*24*31*38*51*75*93 | 9 |
2 | 04*07*11*17*19*23*26*27*32*35*36*40*42*45*52*54*56*58*59*66*67*68*73*74*84*85*88*90*98 | 29 |
1 | 01*02*05*06*10*12*14*15*22*28*33*34*39*41*44*47*48*50*57*62*64*69*70*72*77*80*81*87*92*94*95*97*99 | 33 |
0 | 00*03*09*13*16*18*25*29*30*37*43*46*49*53*55*60*61*63*65*71*76*78*79*82*89*91 | 26 |
As |
0 | 11 x |
1 | 10 x |
2 | 17 x |
3 | 15 x |
4 | 10 x |
5 | 15 x |
6 | 9 x |
7 | 10 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 11 x |
1 | 14 x |
2 | 12 x |
3 | 12 x |
4 | 16 x |
5 | 12 x |
6 | 18 x |
7 | 13 x |
8 | 16 x |
9 | 7 x |
|
Kepala |
0 | 15 x |
1 | 7 x |
2 | 12 x |
3 | 13 x |
4 | 15 x |
5 | 24 x |
6 | 20 x |
7 | 7 x |
8 | 12 x |
9 | 6 x |
|
Ekor |
0 | 12 x |
1 | 11 x |
2 | 21 x |
3 | 20 x |
4 | 11 x |
5 | 9 x |
6 | 9 x |
7 | 12 x |
8 | 16 x |
9 | 10 x |
|
Semua data pengeluaran pcso terkini tersedia di sini. Telusuri data terbaru pengeluaran pcso, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran pcso harian yang komprehensif dari periode sebelumnya.