Statistik Togel Supremeventures Morning Sejak 2024-05-06
Hit | Angka 2D Belakang | Jumlah |
5 | 34*65*69 | 3 |
4 | 10*41*56*73*83 | 5 |
3 | 01*07*08*14*20*62*76*88*89*91 | 10 |
2 | 04*05*09*12*15*18*22*25*28*29*31*37*46*47*51*53*57*59*66*72*75*78*79*82*85*86*90*92*93 | 29 |
1 | 00*02*06*13*16*19*21*26*27*32*33*35*39*42*43*44*49*54*55*60*61*63*67*68*70*74*77*84*94*96*99 | 31 |
0 | 03*11*17*23*24*30*36*38*40*45*48*50*52*58*64*71*80*81*87*95*97*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 38*47 | 2 |
4 | 00*06*08*21*30 | 5 |
3 | 05*18*43*56*63*64*66*67*69*76*84*85*90*92 | 14 |
2 | 01*02*13*15*19*31*32*34*36*37*39*40*41*46*51*53*57*59*60*62*80*83*86 | 23 |
1 | 07*11*12*17*20*22*25*26*28*33*35*44*45*49*52*54*55*58*65*71*72*74*77*79*81*82*87*88*91*94*95*97*98*99 | 34 |
0 | 03*04*09*10*14*16*23*24*27*29*42*48*50*61*68*70*73*75*78*89*93*96 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 13*35*50*54 | 4 |
4 | 18*44*95 | 3 |
3 | 03*04*10*16*26*33*36*55*62*66*73*76*79*88 | 14 |
2 | 06*11*12*21*23*24*25*30*31*51*52*53*57*59*60*63*64*67*77*78*80*83*84*89*90*93*98 | 27 |
1 | 00*01*08*09*17*19*20*22*28*29*32*38*40*41*46*47*49*56*58*68*70*81*85*86*91*99 | 26 |
0 | 02*05*07*14*15*27*34*37*39*42*43*45*48*61*65*69*71*72*74*75*82*87*92*94*96*97 | 26 |
As |
0 | 12 x |
1 | 21 x |
2 | 15 x |
3 | 17 x |
4 | 9 x |
5 | 25 x |
6 | 15 x |
7 | 14 x |
8 | 14 x |
9 | 12 x |
|
Kop |
0 | 20 x |
1 | 12 x |
2 | 9 x |
3 | 24 x |
4 | 18 x |
5 | 15 x |
6 | 20 x |
7 | 8 x |
8 | 16 x |
9 | 12 x |
|
Kepala |
0 | 18 x |
1 | 16 x |
2 | 14 x |
3 | 13 x |
4 | 12 x |
5 | 14 x |
6 | 20 x |
7 | 18 x |
8 | 17 x |
9 | 12 x |
|
Ekor |
0 | 12 x |
1 | 16 x |
2 | 16 x |
3 | 16 x |
4 | 15 x |
5 | 17 x |
6 | 17 x |
7 | 12 x |
8 | 13 x |
9 | 20 x |
|
Semua data pengeluaran supremeventures morning terkini tersedia di sini. Telusuri data terbaru pengeluaran supremeventures morning, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran supremeventures morning harian yang komprehensif dari periode sebelumnya.