Statistik Togel Taiwan Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
6 | 32 | 1 |
4 | 16 | 1 |
3 | 04*05*09*17*22*28*34*35*43*52*54*56*62*65*71*72*73*92 | 18 |
2 | 00*01*02*03*13*14*30*37*38*39*40*44*49*53*55*57*59*60*64*67*69*75*78*83*85*87*89*91*95*96 | 30 |
1 | 08*10*11*15*19*20*23*24*25*27*29*31*36*41*47*50*61*63*66*68*74*77*79*80*82*84*90*97*99 | 29 |
0 | 06*07*12*18*21*26*33*42*45*46*48*51*58*70*76*81*86*88*93*94*98 | 21 |
Hit | Angka 2D Tengah | Jumlah |
4 | 10*12*57*73*75 | 5 |
3 | 01*06*20*23*24*25*33*49*55*56*67*70*71*74*80*86*87*93*96 | 19 |
2 | 07*11*31*32*35*38*39*41*43*46*47*50*53*58*63*64*65*66*69*79*88*92*95*98 | 24 |
1 | 00*02*03*08*09*13*15*17*21*26*29*30*34*36*40*42*44*48*52*59*61*62*68*81*83*84*85*97 | 28 |
0 | 04*05*14*16*18*19*22*27*28*37*45*51*54*60*72*76*77*78*82*89*90*91*94*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
4 | 16*30*37*52*54*80 | 6 |
3 | 03*05*08*15*23*25*44*45*47*48*59*64*67*75 | 14 |
2 | 02*06*07*10*12*19*21*26*27*34*46*49*51*53*58*62*72*73*76*78*79*81*83*85*91*94*97*99 | 28 |
1 | 00*01*11*13*17*18*28*29*32*33*36*38*40*41*42*43*56*57*60*61*63*66*68*69*71*74*87*88*92*95*96 | 31 |
0 | 04*09*14*20*22*24*31*35*39*50*55*65*70*77*82*84*86*89*90*93*98 | 21 |
As |
0 | 17 x |
1 | 17 x |
2 | 14 x |
3 | 14 x |
4 | 20 x |
5 | 19 x |
6 | 14 x |
7 | 15 x |
8 | 12 x |
9 | 11 x |
|
Kop |
0 | 13 x |
1 | 13 x |
2 | 15 x |
3 | 16 x |
4 | 15 x |
5 | 18 x |
6 | 16 x |
7 | 19 x |
8 | 15 x |
9 | 13 x |
|
Kepala |
0 | 18 x |
1 | 15 x |
2 | 12 x |
3 | 22 x |
4 | 11 x |
5 | 18 x |
6 | 18 x |
7 | 16 x |
8 | 11 x |
9 | 12 x |
|
Ekor |
0 | 13 x |
1 | 11 x |
2 | 24 x |
3 | 16 x |
4 | 18 x |
5 | 19 x |
6 | 11 x |
7 | 15 x |
8 | 9 x |
9 | 17 x |
|
Semua data pengeluaran taiwan terkini tersedia di sini. Telusuri data terbaru pengeluaran taiwan, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran taiwan harian yang komprehensif dari periode sebelumnya.