Statistik Togel Texas Morning Sejak 2024-05-10
Hit | Angka 2D Belakang | Jumlah |
3 | 03*14*20*31*36*37*47*50*52*55*57*58*59*62*67*78*81*90*96 | 19 |
2 | 05*15*25*28*32*40*48*60*64*66*70*74*76*83*84*85*87*91*92*93*98 | 21 |
1 | 00*01*02*06*07*11*12*16*17*19*22*23*27*29*34*35*42*44*54*63*65*68*69*73*77*79*80*82*86*88*94*97 | 32 |
0 | 04*08*09*10*13*18*21*24*26*30*33*38*39*41*43*45*46*49*51*53*56*61*71*72*75*89*95*99 | 28 |
Hit | Angka 2D Tengah | Jumlah |
4 | 08*33*47 | 3 |
3 | 16*20*45*53*55*69*82*85*92*99 | 10 |
2 | 01*06*10*15*19*21*22*25*34*35*37*39*52*56*58*59*60*75*76*77*78*81*86*89*96*98 | 26 |
1 | 05*07*11*14*23*24*26*27*28*30*31*36*38*43*44*48*49*54*63*64*66*67*68*70*71*72*73*79*83*84*87*88*90*91*93*94*95 | 37 |
0 | 00*02*03*04*09*12*13*17*18*29*32*40*41*42*46*50*51*57*61*62*65*74*80*97 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 31 | 1 |
4 | 19*22*93 | 3 |
3 | 04*07*23*30*37*52*58*59*64*75*83*89 | 12 |
2 | 03*05*08*10*12*14*18*28*35*36*38*50*54*69*78*85*86*92*95*96*97 | 21 |
1 | 00*01*02*09*11*15*16*17*26*27*29*33*40*41*42*43*45*46*47*48*51*53*55*62*63*65*67*68*74*76*77*79*81*90*91*98 | 36 |
0 | 06*13*20*21*24*25*32*34*39*44*49*56*57*60*61*66*70*71*72*73*80*82*84*87*88*94*99 | 27 |
As |
0 | 16 x |
1 | 16 x |
2 | 12 x |
3 | 18 x |
4 | 8 x |
5 | 16 x |
6 | 10 x |
7 | 9 x |
8 | 11 x |
9 | 15 x |
|
Kop |
0 | 10 x |
1 | 11 x |
2 | 14 x |
3 | 16 x |
4 | 11 x |
5 | 15 x |
6 | 10 x |
7 | 13 x |
8 | 16 x |
9 | 15 x |
|
Kepala |
0 | 10 x |
1 | 10 x |
2 | 11 x |
3 | 13 x |
4 | 9 x |
5 | 19 x |
6 | 16 x |
7 | 12 x |
8 | 15 x |
9 | 16 x |
|
Ekor |
0 | 17 x |
1 | 10 x |
2 | 15 x |
3 | 10 x |
4 | 13 x |
5 | 13 x |
6 | 13 x |
7 | 19 x |
8 | 14 x |
9 | 7 x |
|
Semua data pengeluaran texas morning terkini tersedia di sini. Telusuri data terbaru pengeluaran texas morning, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran texas morning harian yang komprehensif dari periode sebelumnya.