Statistik Togel Trinidad Tobago Midday Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
5 | 06*21 | 2 |
4 | 89 | 1 |
3 | 39*60*61*79*93 | 5 |
2 | 02*07*11*16*18*20*25*29*30*34*35*37*40*41*43*45*52*53*54*55*58*63*65*66*67*68*69*70*83*87*90*91*95 | 33 |
1 | 01*03*05*08*xx*10*13*14*19*22*24*26*27*28*31*32*36*48*49*50*57*62*64*71*72*73*74*75*82*84*85*86*94*97*98*99 | 36 |
0 | 00*04*09*12*15*17*23*33*38*42*44*46*47*51*56*59*76*77*78*80*81*88*92*96 | 24 |
Hit | Angka 2D Tengah | Jumlah |
4 | 40*66*78 | 3 |
3 | 07*08*12*22*25*33*35*42*53*56*76*85 | 12 |
2 | 00*09*13*14*16*20*21*23*24*26*27*34*41*44*50*57*58*59*63*79*81*86*92*98*99 | 25 |
1 | 02*03*04*06*xx*11*15*17*29*30*31*32*36*37*39*45*46*48*49*52*61*62*65*67*69*70*71*72*73*89*90*94*96 | 33 |
0 | 01*05*10*18*19*28*38*43*47*51*54*55*60*64*68*74*75*77*80*82*83*84*87*88*91*93*95*97 | 28 |
Hit | Angka 2D Depan | Jumlah |
5 | 22 | 1 |
4 | 17*20 | 2 |
3 | 15*33*34*41*44*52*54*77*82*91*97*99 | 12 |
2 | 04*05*06*12*19*25*26*38*43*46*50*51*53*55*68*80*81*83*85*93*95 | 21 |
1 | 00*01*02*03*09*xx*10*11*13*14*16*18*28*32*35*36*37*39*40*42*49*57*58*60*62*64*66*67*70*72*73*74*75*84*86*89*90*92*96*98 | 40 |
0 | 07*08*21*23*24*27*29*30*31*45*47*48*56*59*61*63*65*69*71*76*78*79*87*88*94 | 25 |
As |
0 | 11 x |
1 | 17 x |
2 | 14 x |
3 | 13 x |
4 | 13 x |
5 | 16 x |
6 | 7 x |
7 | 8 x |
8 | 14 x |
9 | 17 x |
|
Kop |
0 | 14 x |
1 | 12 x |
2 | 19 x |
3 | 14 x |
4 | 15 x |
5 | 15 x |
6 | 11 x |
7 | 13 x |
8 | 8 x |
9 | 9 x |
|
Kepala |
0 | 13 x |
1 | 10 x |
2 | 16 x |
3 | 14 x |
4 | 10 x |
5 | 12 x |
6 | 20 x |
7 | 10 x |
8 | 12 x |
9 | 13 x |
|
Ekor |
0 | 15 x |
1 | 17 x |
2 | 9 x |
3 | 14 x |
4 | 10 x |
5 | 15 x |
6 | 12 x |
7 | 11 x |
8 | 10 x |
9 | 17 x |
|
Semua data pengeluaran trinidad tobago midday terkini tersedia di sini. Telusuri data terbaru pengeluaran trinidad tobago midday, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran trinidad tobago midday harian yang komprehensif dari periode sebelumnya.