Statistik Togel Vancouver Morning Sejak 2024-05-06
Hit | Angka 2D Belakang | Jumlah |
7 | 43 | 1 |
6 | 60 | 1 |
5 | 87 | 1 |
4 | 01*03*31*34*42*44*70*90 | 8 |
3 | 07*08*13*16*40*50*63*88 | 8 |
2 | 04*09*11*12*21*22*23*30*36*38*54*57*59*62*65*74*81*84*89*91*93*96*98 | 23 |
1 | 10*14*15*18*19*20*25*29*32*33*37*39*45*47*48*49*51*52*55*56*64*68*69*73*76*77*83*85*86*92*94*95*97*99 | 34 |
0 | 00*02*05*06*17*24*26*27*28*35*41*46*53*58*61*66*67*71*72*75*78*79*80*82 | 24 |
Hit | Angka 2D Tengah | Jumlah |
5 | 18*20 | 2 |
4 | 09*38*49*90 | 4 |
3 | 01*04*05*13*24*34*40*44*63*66*76*83*84*98 | 14 |
2 | 00*02*07*08*11*12*15*17*21*25*26*27*29*36*41*45*46*50*51*53*62*64*71*73*74*78*79*85*89*93 | 30 |
1 | 03*06*14*16*22*23*31*37*39*43*47*48*52*54*55*56*57*59*60*69*80*91*92*94*95*96 | 26 |
0 | 10*19*28*30*32*33*35*42*58*61*65*67*68*70*72*75*77*81*82*86*87*88*97*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 14*34 | 2 |
4 | 11*13*17*24*40*62*77 | 7 |
3 | 05*12*18*20*28*30*60*71*72*91*96 | 11 |
2 | 09*22*23*26*31*33*38*48*49*50*53*56*59*61*65*69*70*76*80*81*82*84*89*90*92*99 | 26 |
1 | 00*02*04*10*15*19*21*27*32*35*36*37*42*44*45*51*52*55*63*64*66*67*73*75*79*85*86*87*95*97*98 | 31 |
0 | 01*03*06*07*08*16*25*29*39*41*43*46*47*54*57*58*68*74*78*83*88*93*94 | 23 |
As |
0 | 8 x |
1 | 26 x |
2 | 18 x |
3 | 18 x |
4 | 11 x |
5 | 11 x |
6 | 17 x |
7 | 17 x |
8 | 13 x |
9 | 15 x |
|
Kop |
0 | 23 x |
1 | 18 x |
2 | 20 x |
3 | 12 x |
4 | 19 x |
5 | 12 x |
6 | 12 x |
7 | 13 x |
8 | 11 x |
9 | 14 x |
|
Kepala |
0 | 18 x |
1 | 15 x |
2 | 9 x |
3 | 18 x |
4 | 22 x |
5 | 13 x |
6 | 16 x |
7 | 9 x |
8 | 17 x |
9 | 17 x |
|
Ekor |
0 | 24 x |
1 | 17 x |
2 | 13 x |
3 | 24 x |
4 | 19 x |
5 | 8 x |
6 | 10 x |
7 | 14 x |
8 | 13 x |
9 | 12 x |
|
Semua data pengeluaran vancouver morning terkini tersedia di sini. Telusuri data terbaru pengeluaran vancouver morning, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran vancouver morning harian yang komprehensif dari periode sebelumnya.