Statistik Togel Washington Dc Midday Sejak 2024-05-11
Hit | Angka 2D Belakang | Jumlah |
5 | 00*98 | 2 |
4 | 09*23*25*59*69*73*80*88*89 | 9 |
3 | 03*14*19*55*74*84*87*90 | 8 |
2 | 02*17*18*22*24*26*29*32*36*40*45*49*53*54*56*57*70*75*79*81*86*91*93*94*96*97 | 26 |
1 | 01*04*06*07*08*10*11*12*13*16*20*21*27*31*35*39*41*42*43*44*47*48*58*62*65*66*67*71*72*92*95*99 | 32 |
0 | 05*15*28*30*33*34*37*38*46*50*51*52*60*61*63*64*68*76*77*78*82*83*85 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 10 | 1 |
5 | 22*29 | 2 |
4 | 05*32*48*98 | 4 |
3 | 01*02*03*17*18*19*27*35*38*41*84*91*95*99 | 14 |
2 | 07*08*09*11*14*20*30*36*39*58*59*60*66*67*69*72*75*80*86*87*88*94 | 22 |
1 | 00*04*06*12*21*23*24*25*28*31*33*34*37*40*42*44*49*50*52*53*55*56*57*61*62*64*65*70*71*77*78*79*83*85*90*92 | 36 |
0 | 13*15*16*26*43*45*46*47*51*54*63*68*73*74*76*81*82*89*93*96*97 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 49*90 | 2 |
4 | 03*15*33*38*72*81 | 6 |
3 | 08*30*32*40*41*59*69*71*75*86*92 | 11 |
2 | 02*04*11*12*13*17*18*19*20*23*24*26*27*34*39*42*51*52*60*61*63*64*66*70*80*83*87*93 | 28 |
1 | 00*01*06*07*10*16*21*22*28*29*31*36*44*47*48*50*53*54*55*68*73*76*77*82*84*85*88*89*91*95*96 | 31 |
0 | 05*09*14*25*35*37*43*45*46*56*57*58*62*65*67*74*78*79*94*97*98*99 | 22 |
As |
0 | 15 x |
1 | 18 x |
2 | 14 x |
3 | 20 x |
4 | 16 x |
5 | 11 x |
6 | 14 x |
7 | 15 x |
8 | 18 x |
9 | 13 x |
|
Kop |
0 | 22 x |
1 | 20 x |
2 | 20 x |
3 | 20 x |
4 | 11 x |
5 | 10 x |
6 | 12 x |
7 | 9 x |
8 | 13 x |
9 | 17 x |
|
Kepala |
0 | 19 x |
1 | 15 x |
2 | 19 x |
3 | 7 x |
4 | 12 x |
5 | 16 x |
6 | 8 x |
7 | 15 x |
8 | 22 x |
9 | 21 x |
|
Ekor |
0 | 18 x |
1 | 10 x |
2 | 11 x |
3 | 17 x |
4 | 17 x |
5 | 14 x |
6 | 13 x |
7 | 13 x |
8 | 14 x |
9 | 27 x |
|
Semua data pengeluaran washington dc midday terkini tersedia di sini. Telusuri data terbaru pengeluaran washington dc midday, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran washington dc midday harian yang komprehensif dari periode sebelumnya.