Statistik Togel Chengdu Day Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 59*88*92 | 3 |
4 | 05*24*43*52*53*61*63*90*91*96 | 10 |
3 | 19*31*62*80*84 | 5 |
2 | 00*08*11*13*14*17*18*20*27*30*33*34*35*38*41*46*54*58*70*75*77*78*82*83 | 24 |
1 | 01*02*03*06*10*15*22*25*26*28*36*40*42*44*47*48*49*50*56*60*64*65*66*67*68*69*73*74*76*81*85*86*93*94*97 | 35 |
0 | 04*07*09*12*16*21*23*29*32*37*39*45*51*55*57*71*72*79*87*89*95*98*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 01 | 1 |
5 | 29 | 1 |
4 | 20*26*31*44*45*64*67*68 | 8 |
3 | 05*15*38*63*75*76*79*88 | 8 |
2 | 02*03*04*06*09*16*19*22*23*32*47*48*50*53*56*58*59*69*73*78*83*85*86*91*92*94*96 | 27 |
1 | 08*10*12*17*18*21*25*27*30*35*37*39*40*41*46*49*52*54*55*57*70*72*74*80*81*82*87*89*90*93*95*99 | 32 |
0 | 00*07*11*13*14*24*28*33*34*36*42*43*51*60*61*62*65*66*71*77*84*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 15*46 | 2 |
4 | 19*26 | 2 |
3 | 10*32*45*47*50*51*53*56*73*80*92 | 11 |
2 | 04*08*12*14*17*20*22*27*28*29*30*34*37*40*42*44*62*64*68*72*74*77*81*82*84*87*89*90*98 | 29 |
1 | 00*01*02*03*05*06*07*09*11*13*18*25*31*33*35*36*38*41*43*48*49*52*54*55*57*58*59*60*61*63*66*67*70*71*78*83*85*86*88*93*94*95*96*99 | 44 |
0 | 16*21*23*24*39*65*69*75*76*79*91*97 | 12 |
As |
0 | 12 x |
1 | 21 x |
2 | 15 x |
3 | 14 x |
4 | 21 x |
5 | 18 x |
6 | 11 x |
7 | 12 x |
8 | 17 x |
9 | 12 x |
|
Kop |
0 | 20 x |
1 | 11 x |
2 | 20 x |
3 | 13 x |
4 | 16 x |
5 | 14 x |
6 | 17 x |
7 | 16 x |
8 | 14 x |
9 | 12 x |
|
Kepala |
0 | 12 x |
1 | 15 x |
2 | 12 x |
3 | 14 x |
4 | 14 x |
5 | 19 x |
6 | 18 x |
7 | 11 x |
8 | 18 x |
9 | 20 x |
|
Ekor |
0 | 19 x |
1 | 17 x |
2 | 17 x |
3 | 21 x |
4 | 17 x |
5 | 12 x |
6 | 13 x |
7 | 9 x |
8 | 18 x |
9 | 10 x |
|
Semua data pengeluaran chengdu day terkini tersedia di sini. Telusuri data terbaru pengeluaran chengdu day, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran chengdu day harian yang komprehensif dari periode sebelumnya.